AWWA C207 Flanges Manufacturer in India - New Era Pipes & Fittings
New Era Pipes & Fittings is India's largest Manufacturer of AWWA C207 Flanges. ANSI AWWA C207 Flanges is one of our most popular Metal Market goods. AWWA C207 Flanges come in a range of sizes, shapes, and dimensions, and they can also be modified to match our customer's specific requirements. We deliver AWWA C207 Flanges in the proper number and with suitable quality to meet the needs of various industrial sectors.
AWWA C207 Flanges Manufacturer, AWWA C207 Flanges Exporter, ANSI/ASME B16.47 Flange Series B, AWWA C207 Threaded Flange, AWWA C207 Flange Stockist in India
New Era Pipes & Fittings is primarily concerned with industry requirements. We create these AWWA C207 Flanges with added advantages and functionality to fulfill the industrial needs and demand. To maintain consistency and verify that all conditions are met, they conduct destructive and non-destructive inspections. There are different types of AWWA C207 Flanges such as AWWA C207 Slip-on Flange, AWWA C207 Blind Flange, AWWA C207 Weld Neck Flange and many more.
Other Types of Flanges
AWWA C207 Flanges Specifications
AWWA C207 Flanges | Specifications |
Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Grades | |
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | ASTM/ASME A/SA 789, 790 – UNS NO S 31803, S 32205, S 32550, S 32750, S 32760. |
Carbon Steel | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy |
Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Brass |
C 27000, C 27200, C 28000 |
Aluminium |
6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 |
SMO 254 |
Applications and Uses of AWWA C207 Flanges
- AWWA C207 Flanges Uses for Pipeline engineering
- AWWA C207 Flanges Uses for Oil & gas industry
- AWWA C207 Threaded Flanges Uses for Mechanical engineering
- AWWA C207 Flanges for Plant engineering
- AWWA C207 Slip On Flanges Uses for Marine industry
- AWWA C207 Flanges Uses for the Chemical industry
- AWWA C207 Socket Weld Flanges Uses for Petrochemical industry
- AWWA C207 Flanges Uses for the Power industry
- AWWA C207 Flanges Uses for Aerospace, Water Treatment Plant, Water Desalination Plant
AWWA C207 Flanges Dimensions
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS WELD NECK QA |
FLANGE THICKNESS BLIND QB |
OVERALL HEIGHT YY |
RF DIAMETER R |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NO. OF BOLT HOLES N |
DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
Types of AWWA C207 Flanges
AWWA C207 Flanges Additional Information
- AWWA C207 Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others
- AWWA C207 Flanges Packaging: AWWA C207 Flanges is packaged with caution and safety so they reach our client’s as good as they would expect. Packaging Charges Extra.
- AWWA C207 Flanges Port of Dispatch: Mumbai or Nhava Sheva ports in the Maharashtra state of India.
- AWWA C207 Flanges Tax:18% GST
AWWA C207 Flanges Suppliers in India:-
The dependability and performance of AWWA C207 Flanges have made New Era Pipes & Fittings one of India's leading manufacturers. Every month, we supply AWWA C207 Flanges to Indian ports in the amount of fifty-five containers to various customers. In India, we supply products in a variety of cities.
City We Supply AWWA C207 Flanges | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
AWWA C207 Flanges Exporter in India:-
New Era Pipes & Fittings have positioned us as one of India's most promising and leading exporters of AWWA C207 Flanges. We have regular shipments to several nations for our newly acquired clientele. Our ready stock of AWWA C207 Flanges enables us to transport and meet the needs and requests of our customers.
Countries we export Buttweld 45° Degree Elbow worldwide: | ||||
Marawah | Abu Dhabi | Sharjah | Al Ain | Ajman |
Ras Al Khaimah | Fujairah | Umm al-Quwain | Dibba Al-Fujairahs | Khor Fakkan |