SA182 F11 Flanges Manufacturer, Supplier, and Stockist in India - New Era Pipes & Fittings
New Era Pipes & Fittings is one of the largest SA182 F11 Flanges Manufacturer in India. As a perfect connection between two seamless pipes, ASTM A182 Grade F11 Slip on Flanges are employed. The Flange allows the pipes to slide over it and move to the proper spot.
A transmission system is created by connecting pipes, valves, pumps, and other pieces of equipment using ASTM A182 F11 Flanges. Additionally, it offers simple access for maintenance, inspection, or modification. Flanges are often screwed or welded. A gasket is placed in between the two Flanges before being bolted together to create a Flanged junction.
SA182 F11 Flanges Manufacturer, ASME SA182 F11 Flanges Stockist, ASTM A182 Grade F11 Slip on Flanges Supplier, 1cr-1/2mo Alloy Steel A182 F11 Blind Flanges Supplier, SA182 F11 Flanges Stockist in India
New Era Pipes & Fittings is primarily concerned with industry requirements. We create these ASTM A182 F11 Flanges with added advantages and functionality to fulfill the industrial needs and demand. Also, we are well known SA182 F11 Flanges Supplier in India.
One of the key features of A182 Gr F11 Carbon Steel Flanges is their resistance to cracking and failure under extreme pressure and temperature conditions. We are also regarded as one of the major SA182 F22 Flanges Manufacturer in India.
ASME SA182 F11 Flanges, SA182 F11 Flanges Size & Specifications
ASTM A182 F11 Flanges are available in various sizes and specifications to suit different applications. A182 Gr F11 Carbon Steel Flanges process creates a dense, uniform structure that provides the fittings with exceptional strength and durability.
ASTM Specifications | ASTM A182 and ASME SA182 |
Dimensions Chart | ANSI/ASME B16.5, BS4504, BS 10, B 16.47 Series A & B, B16.48, EN-1092, DIN, etc. |
Standard Flange | ANSI, ASME, BS, DIN, EN Flange, etc. |
Size inch | 1/2 inch to 36 inch |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Type of Flange Face | Flate, Raised Face, Ring Type Joint |
Top Selling SA182 F11 Flanges
ASTM A182 F11 Flanges is a low-temperature Carbon Steel Flanges material that is commonly used in various industries such as oil and gas, chemical processing, and petrochemicals. Also, we are the leading SA182 F11 Flanges Manufacturer in India. ASTM A182 F11 Class 1 Flange are available in various types, including:
ASTM A182 F11 Flanges Chemical Composition
The chemical composition of Carbon Steel F11 Flanges is critical in determining the material's strength, durability, and corrosion resistance.
Grade | C | Mn | Si | S | P | Cr | Mo |
ASTM A182 F11 | 0.05 - 0.15 | 0.3 - 0.6 | 0.5 - 1 | 0.03 | 0.03 | 1 - 1.5 | 0.044 - 0.65 |
ASTM A182 F11 Flanges Mechanical Properties
The mechanical properties of A182 Gr F11 Carbon Steel Flanges are critical in determining the material's strength, ductility, and toughness. The mechanical properties of Carbon Steel F11 Flanges are as follows:
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
ASTM A182 F11 Flange | 205 | 415 | 20 |
A182 F11 RTJ Flange Sizes in Inches & Mm
Pipe Size - Pipe Flange | Flange Connection Type | Max. Pressure |
1/2" | FNPT | 150 psi |
1/2" | Socket Weld | 275 psi |
1/2" | Welded | 150 psi |
3/4" | FNPT | 150 psi |
3/4" | Socket Weld | 275 psi |
1-1/4" | Socket Weld | 275 psi |
1-1/2" | Socket Weld | 275 psi |
2" | FNPT | 150 psi |
2" | Socket Weld | 275 psi |
2-1/2" | Socket Weld | 275 psi |
3" | Socket Weld | 275 psi |
4" | FNPT | 150 psi |
4" | Socket Weld | 275 psi |
1/2" | Slip On | 720 psi |
1/2" | Slip On | 720 psi |
1" | Slip On | 720 psi |
1" | Slip On | 720 psi |
1-1/4" | FNPT | 720 psi |
1-1/4" | Slip On | 720 psi |
1-1/2" | Slip On | 720 psi |
1-1/2" | Slip On | 720 psi |
2" | Slip On | 720 psi |
2" | Slip On | 720 psi |
2-1/2" | Slip On | 720 psi |
2-1/2" | Slip On | 720 psi |
3" | Slip On | 720 psi |
3" | Slip On | 720 psi |
4" | Slip On | 720 psi |
4" | Slip On | 720 psi |
ASTM A182 Grade F11 Flanges Thickness Chart
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Applications and Uses of SA182 F11 Flanges
- Homes and buildings
- Transporting materials
- Automotive industry
- Plumbing
- Food Processing Industry
- Paper & Pulp Industry
- Water Treatment Plant
- Water Desalination Plant
Other Products :
SA182 F11 Flanges Additional Information
- ASTM A182 F11 Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others
- ASTM A182 F11 Flanges Packaging: LTCS A182 F11 Class 1 Flange is packaged with caution and safety so they reach our client’s as good as they would expect. Packaging Charges Extra.
- Carbon Steel F11 Flanges Port of Dispatch: Mumbai or Nhava Sheva ports in the Maharashtra state of India.
- Carbon Steel F11 Flanges Tax:18% GST
SA182 F11 Flanges Supplier in India:-
The dependability and performance of Carbon Steel F11 Flanges have made New Era Pipes & Fittings one of India's leading Suppliers, Dealers, Manufacturers, and Stockists. Every month, we supply/export ASTM A182 F11 Flanges to Indian ports in the amount of fifty-five containers to various customers. In India, we supply products in a variety of cities.
City We Supply ASTM A182 F11 Flanges | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
SA182 F11 Flanges Exporter in Following Countries:-
New Era Pipes & Fittings have positioned us as one of India's most promising and leading exporters of ASTM A182 F11 Flanges. We have regular shipments to several nations for our newly acquired clientele. Our ready stock of ASTM A182 F11 Flanges enables us to transport and meet the needs and requests of our customers.
Countries we export ASTM A182 F11 Flanges: | ||||
Marawah | Abu Dhabi | Sharjah | Al Ain | Ajman |
Ras Al Khaimah | Fujairah | Umm al-Quwain | Dibba Al-Fujairahs | Khor Fakkan |
Kalba | Jebel Ali | Madinat Zayed | Ruwais | Liwa Oasis |
Dhaid | Ghayathi | Ar-Rams | Dibba Al-Hisn | Al Madam |
Abu al Abyad | Adhen | Al Ajban | Al Aryam | Oman |
Kuwait | Netherlands | Iran | Bahrain | Egypt |
Qatar | UAE | Hongkong | Thailand | Russia |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | France | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |